















































Property Attributes
- MLS#886253
- TypeSingle Family
- CountyBREVARD
- CityGrant Valkaria
- AreaValkaria
- NeighborhoodCYPRESS LAKE ESTATES
- Zip32949
- Style3+ Stories
- Year Built1990
- Taxes3053
- Price$ 599,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3580
- Lot Size2.5 Acres
Listing Provided Courtesy Of:
EXP Realty LLC
Property Description
Your slice of country heaven awaits! Full wrap-around 1,811 sf porch overlooks the backyard pond. This multi-use 2.5-acre gem is a custom-built home constructed of block and CYPRESS with durable metal roofing. The layout is spacious and every bedroom is larger than average. The entire top floor is the owner's suite with a large walk-in closet. The kitchen was updated just a few years back with granite countertops and stainless steel appliances. The 4,034 sf open-air carport has space for 4-6 vehicles with room for extra toys! The north side of the property has a 40x40 detached 4 car garage/workshop with a lean-to for your boat! There's a charming 635 sf apartment on the first floor with a kitchen and laundry area. Horses are welcomed! Make sure you take the virtual tour!
Elementary School | Middle School | High School |
---|---|---|
Sunrise Elementary School | Stone Middle School | Bayside High School |
Price History | |
---|---|
9/26/2020 | Listed $620,000 |
12/3/2020 | 4% - $599,900 |
General Features
Area | 342 - Malabar/Grant-Valkaria |
---|---|
Construction | Combination, Other - Call Agent |
Cooling | Central |
Exterior Features | Deck, Pole Barn, Porch - Enclosed, Porch - Trussed, Porch - Wrap Around, Porch/Patio - Screened, Storage/Shed, Well - Private, Workshop |
Financing-owner Will Consider | Cash, Conventional, FHA, USDA Loan, VA Loan |
Fixer Upper | No |
Interior Features | Bar - Wet, Breakfast Nook, Built-in-Features, Ceiling Fan(s), Closet - Walk-Ins, Kitchen - Eat In, Pantry, Sky Light(s) |
Legal/misc: 55+ Community | No |
Legal/misc: Gated Community | No |
Legal/misc: Home Warranty | No |
Legal/misc: Homestead | Yes |
Lot Sqft | 108900.00 |
Parking | 4+ Car Dtchd Garage, 5 Car Carport, Circle Drive, Unpaved Drive |
Pet Restrictions | Horses Allowed |
Property Status | Standard |
Res Sub-type | Single Family Detached |
Roof | Metal |
Showing | Call Showing Service, Lockbox - Electronic, See Agent Remarks |
Status | Active |
Style | 3+ Stories |
Subdivision | CYPRESS LAKE ESTATES |
Utilities | Electricity Connected, Telephone |
Water Heater | Electric |
Year Built | 1990 |
Interior Features
Bonus Room | No |
---|---|
Equipment/appliances | Cook Top, Dishwasher, Dryer, Ice Maker Hookup, Laundry-Hookup, Microwave, Range - Electric, Refrigerator, Washer |
Fireplace | No |
Flooring | Ceramic Tile, Laminate, Wood |
Full Baths | 4 |
Furnished Y/N | None |
Heating | Central |
Master Bedroom/Bath | Double Sinks, Shower, Sitting Area, Tub, Walk-in Closet |
Rooms | Attached Apartment, Family Room, Formal Dining Room, Formal Living Room, Great Room, Guest Suite, Jack and Jill Bath, Laundry, Office/Library |
Split Bedroom | Yes |
SqFt - Living | 3580.00 |
Total Bedrooms | 5 |
Exterior Features
Acreage | 2.50 |
---|---|
Community Pool | No |
Dwelling View | Wooded |
Exterior Finish | Siding - Metal, Siding - Wood |
Front Door Faces | S |
Lot Description | Corner Lot, Wooded |
Pool - Private or Community | No |
Private Pool | No |
Road Surface | Asphalt |
Water Amenities | Dock Private |
Waterfront | Yes |
Waterfront Type | Lake/Pond |
Waterfront View | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool