
Property Attributes
- MLS#934347
- TypeSingle Family
- CountyINDIAN RIVER
- CitySebastian
- AreaIndian River
- Zip32958
- Style1 Story
- Price$ 532,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2007
- Lot Size12,197 SqFt
Listing Provided Courtesy Of:
ITG Realty
Data Source:
Space Coast AOR
Property Description
Don't miss this beautiful pool home on a .28-acre corner lot. New roof/gutters 6/4/22. This 4-bedroom 2-bathroom home is set up like a 3/2 with the Master suite having the bedroom, separate bathroom with two closets, and the 4th bedroom used as a study/den. Kitchen is complete with breakfast bar, island, pantry, and eat-in kitchen area. Large family room with wood burning fireplace leads to the pool with large screened in entertaining place.
Price History | |
---|---|
5/8/2022 | Listed $550,000 |
5/17/2022 | 1% - $545,000 |
6/4/2022 | 1% - $542,500 |
6/17/2022 | 2% - $532,500 |
General Features
55+ Community | No |
---|---|
Area | 904 - Indian River |
Construction | Frame - Wood |
Cooling | Central Air, Electric |
Exterior Features | Porch/Patio - Screened |
Financing - Owner Will Consider | Cash, Conventional, FHA, VA Loan |
Interior Features | Breakfast Bar, Ceiling Fan(s), Kitchen - Eat In, Kitchen - Island, Pantry, Sky Light(s) |
Legal/misc: Gated Community | No |
Legal/misc: Home Warranty | No |
Legal/misc: Homestead | Yes |
Parking | 2 Car Attchd Garage |
Pet Restrictions | None |
Property Status | Standard |
Res Sub-type | Single Family Detached |
Roof | Shingle - Asphalt |
Rooms | Family Room, Laundry |
Showing | Appointment Required, See Agent Remarks |
Status | Active |
Style | 1 Story |
Subdivision | None |
Water Heater | Electric |
Waterfront | No |
Year Built | 1988 |
Interior Features
Bonus Room | No |
---|---|
Equipment/appliances | Built-In Microwave, Dishwasher, Dryer, Electric Range, Laundry-Hookup, Refrigerator, Washer |
Fireplace | Yes |
Flooring | Vinyl |
Full Baths | 2 |
Furnished Y/N | None |
Heating | Central, Electric |
Master Bedroom/Bath | Double Sinks, His/Hers Closet, Shower |
Split Bedroom | No |
SqFt - Living | 2007.00 |
Total Bedrooms | 4 |
Exterior Features
Acreage | 0.28 |
---|---|
Community Pool | No |
Dwelling View | View - North |
Exterior Finish | Brick |
Front Door Faces | S |
Lot Description | Corner Lot, Paved Street |
Pool - Private or Community | Yes |
Pool Features | Inground, Screened, Solar Heat |
Private Pool | Yes |
Waterfront View | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool