






Property Attributes
- MLS#O5899401
- TypeSingle Family
- CountySEMINOLE
- CityLongwood
- AreaLongwood-Wekiva Springs
- NeighborhoodRetreat At Lake Brantley
- Zip32779
- StyleSingle Family Residence
- Year Built2021
- Taxes1271
- Price$ 734,480
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4060
- Lot Size11,761 SqFt
Listing Provided Courtesy Of:
PULTE REALTY OF NORTH FLORIDA LLC
Property Description
Under Construction. BRAND NEW HOME IN HIGHLY DESIRABLE GATED LONGWOOD COMMUNITY! THIS HOME IS ABOUT TO START CONSTRUCTION. Hurry, Buyer may still be able make design selections with the builder, Pulte Homes. This popular Mariner floor plan is a must have on a 90' wide homesite! This spacious 2-story floor plan, featuring plenty of privacy with the master bedroom suite, secondary bedrooms, media room, and game room all on the 2nd floor. The first floor features a den, perfect for a work-from-home lifestyle! The built in gourmet kitchen with extended island and walk-in pantry is perfect for making family dinners. High ceilings, extra storage, and 8' doors make this new construction home stand out from dated homes. All homes in this community have brick paved driveways and covered lanais. HOA includes on-site community boat ramp directly onto Lake Brantley allowing exclusive access for homeowners. The amazing Longwood location, highly rated schools, and small community feel will make it easy to call it home!
Elementary School | Middle School | High School |
---|---|---|
Wekiva Elementary | Teague Middle | Lake Brantley High |
Price History | |
---|---|
10/21/2020 | Listed $650,000 |
General Features
Additional Rooms | Den/Library/Office, Media Room |
---|---|
Additional Water Information | Exclusive Community Boat Ramp with Direct Access to Lake Brantley |
Appliances | Built-In Oven, Cooktop, Dishwasher, Disposal, Electric Water Heater, Microwave |
Association Amenities | Gated, Private Boat Ramp, Vehicle Restrictions |
Association Fee Includes | Common Area Taxes, Manager, Private Road |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Gated Community, Sidewalk, Water Access, Waterfront |
Construction Materials | Block, Cement Siding, Stone, Stucco, Wood Frame |
Cooling | Central Air |
Elementary School | Wekiva Elementary |
Energy Efficient | Appliances, HVAC, Insulation, Lighting, Roof, Thermostat, Water Heater |
Exterior Features | Irrigation System, Sidewalk, Sliding Doors |
Facing Direction | North |
Flooring | Carpet, Tile |
Garage Spaces | 3 |
Garage Y/N | Yes |
Green Indoor Air Quality | Ventilation |
Green Landscaping | Fl. Friendly/Native Landscape |
HOA Fee | 155.50 |
HOA Fee Frequency | Monthly |
Heating | Electric, Heat Pump |
High School | Lake Brantley High |
Interior Features | Eating Space In Kitchen, High Ceiling(s), In Wall Pest System, Open Floorplan, Pest Guard System, Stone Counters, Thermostat, Walk-In Closet(s) |
Levels | Two |
MLS Area | 32779 - Longwood/Wekiva Springs |
Middle/Junior High School | Teague Middle |
Minimum Lease Period | 8-12 Months |
Monthly HOA Amount | 155.50 |
New Construction | Yes |
Parking Features | Driveway, Garage Door Opener |
Patio/Porch Features | Covered, Patio |
Pet Restrictions | See HOA Documents |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Gated Community, Smoke Detector(s) |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | RETREAT AT LAKE BRANTLEY |
Terms | Cash, Conventional, VA Loan |
Township | 21 |
Utilities | BB/HS Internet Available, Cable Available, Electricity Available, Electricity Connected, Public, Sewer Available, Sewer Connected, Street Lights, Underground Utilities, Water Available, Water Connected |
Water Access Type | Lake |
Water Access Y/N | Yes |
Water Body Name | LAKE BRANTLEY |
Year Built | 2021 |
Zoning | RES |
Interior Features
Laundry Features | Inside, Laundry Room |
---|---|
Living Area | 4060.00 |
Total Bedrooms | 4 |
Window Features | ENERGY STAR Qualified Windows, Insulated Windows |
Exterior Features
Builder Model | Mariner |
---|---|
Building Area Total | 5087.00 |
Foundation Details | Slab |
Garage Dimensions | 28x22 |
Lot Dimensions | 90x130 |
Lot Features | Oversized Lot, Sidewalk, Street Paved |
Lot Size Acres | 0.27 |
Lot Size Square Feet | 11699 |
Vegetation | Trees/Landscaped |
Water Extras | Skiing Allowed |
Water Extras Yn | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool