
Property Attributes
- MLS#O6018892
- TypeSingle Family
- CountyLAKE
- CityYalaha
- AreaYalaha
- NeighborhoodBLOOMFIELD
- Zip34797
- StyleSingle Family Residence
- Year Built2006
- Taxes$ 6844
- Price$ 2,700,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage4078
- Lot Size57 Acres
Data Source:
Stellar MLS
Property Description
Beautiful LAKEFRONT 4100 sq ft CUSTOM home built on 57 acres of rolling hills. This property is an active income producing blueberry farm that is an excellent investment opportunity. The custom-built home is truly GORGEOUS, and no detail has been spared! You will love this impressive home from the minute you walk in the door! This home boast beautiful granite countertops, custom built cabinets throughout, HUGE windows providing a panoramic view of the property and lake, 2 custom wood burning fireplaces and a HUGE family/flex room. The fabulous living room features vaulted ceilings and large windows overlooking the back lani, lake and stunning sunsets as well as a one-of-a-kind custom built wood mantel and built-in shelves. You will love cooking in this Chefs Kitchen featuring Wolf appliances, stunning granite, custom built wood cabinets and a warming drawer perfect for entertaining! The master bedroom is truly and oasis for rest and relaxation with its own private balcony overlooking the beautiful lake and gorgeous sunsets as well as its own wood burning fireplace, huge master bath and his and hers walk in closets. In addition to this exquisite home the property features a 3 car garage, a 5500 sq ft commercial building/packing house, a commercial greenhouse with overhead irrigation, pole barn and 3 wells. This is a must see and a FANTASTIC opportunity! Please schedule your showing today.
Price History | |
---|---|
4/18/2022 | Listed $3,650,000 |
7/1/2022 | 9% - $3,350,000 |
7/9/2022 | 6% - $3,150,000 |
7/23/2022 | 15% - $2,700,000 |
General Features
Additional Parcels Description | 212025000300003300, 212025000300003000, 2120250003000016000 |
---|---|
Additional Parcels Y/N | Yes |
Appliances | Built-In Oven, Dishwasher, Disposal, Electric Water Heater, Microwave, Range, Range Hood, Refrigerator |
Association Y/N | No |
Attached Garage | Yes |
Building Area Units | Square Feet |
Carport Y/N | No |
City | YALAHA |
Construction Materials | Block, Stucco, Wood Frame |
Cooling | Central Air |
County | Lake |
Days on Market | 96 |
Directions | Hwy 27 north from Clermont to Hwy 48 take right to Bloomfield Road take right Property on right. |
Exterior Features | Fence, French Doors, Irrigation System, Sliding Doors, Storage |
Facing Direction | East |
Garage Spaces, Detached Garage | 3 |
Garage Y/N | Yes |
Heating | Central, Electric |
Interior Features | Ceiling Fans(s), Central Vaccum, Coffered Ceiling(s), Crown Molding, Dry Bar, High Ceilings, Master Bedroom Upstairs, Open Floorplan, Solid Surface Counters, Solid Wood Cabinets, Split Bedroom, Stone Counters |
Levels | One |
Lot Size Square Feet | 2458526 |
MLS Area | 34797 - Yalaha |
Minimum Lease | No Minimum |
New Construction | No |
Occupant Type | Owner |
Ownership | Fee Simple |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Active |
Status | Active |
Street Name | BLOOMFIELD |
Subdivision Name | BLOOMFIELD |
Tax Annual Amount | 6844.51 |
Tax Lot | 00000 |
Tax Year | 2021 |
Terms | Cash, Conventional |
Township | 20S |
Utilities | BB/HS Internet Available, Electricity Connected, Propane, Sprinkler Well |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6018892 |
Water Access | Lake |
Water Access YN | Yes |
Water Body Name | SAPP |
Waterfront Features | Lake |
Waterfront Y/N | Yes |
Year Built | 2006 |
Zoning | A |
Interior Features
Additional Rooms | Bonus Room, Den/Library/Office, Family Room |
---|---|
Fireplace Y/N | Yes |
Flood Zone Code | Zone x |
Flooring | Carpet, Ceramic Tile |
Full Baths | 3 |
Furnished Y/N | Unfurnished |
Laundry Features | Laundry Room |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Street Suffix | AVENUE |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Stories | 1 |
Exterior Features
Living Area | 4078 |
---|---|
Building Area Total | 5974 |
Fencing | Wood |
Foundation Details | Slab |
Lot Size Acres | 57 |
Number Of Septics | 2 |
Number Of Wells | 4 |
Number of Lots | 4 |
Parking Features | Driveway, Garage Door Opener, Garage Faces Side, Oversized, Parking Pad |
Road Surface Type | Paved |
Water Extras YN | No |
Water Frontage Feet Lagoon | 800 |
Water Source | Well |
Water View | Lake |
Water View YN | Yes |
Waterfront Feet Total | 800 |
Zoning Compatible YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool